A/C Mist
| Why A/C Mist?
A/C Mist...
|
Why Prodew?
|
|
|
|
Specifications |
|
| Dimensions | 48”(w) x 25”(d) x 43” (h) |
| Weight (dry) | 188 pounds |
| Materials | Steel frame and case, copper aluminum and plastic parts |
| Electrical Requirements | 110 vac, 60 Hz, 15 Amps |
| Required Input | 20 PSI (min) |
| Operation Range (temperature) | 45°F (min) – 125°F (max) |
| Average Output | 0.13 GPM – 1.2 GPM (depends upon model) |
| Filter Type(s) | 4-Stage: |
| TDS in Source Water | < 1,000 PPM |
| TDS in Output Water | < 10 PPM (at maximum setting) |















